Manipur Lottery Result Today of Singam Lottery 10:00 AM, 2:00 PM, and 5:00 PM Live Manipur Lottery on LotterySambad.one.
Today’s Result
2:00 PM
3:00 PM
5:00 PM
Manipur Lottery Timetable
Draw Day | 11:00 AM Morning | 3:00 PM Day | 7:00 PM Evening |
---|---|---|---|
Monday | Singam Tagetes | Singam Foxglove | Singam Candytuft |
Tuesday | Singam Helenium | Singam Wedelia | Singam Kalmia |
Wednesday | Singam Anemone | Singam Sedum | Singam Dahlia |
Thursday | Singam Gerbera | Singam Echium | Singam Ursinia |
Friday | Singam Verbena | Singam Nepeta | Singam Nemesia |
Saturday | Singam Alyssum | Singam Honesty | Singam Freesia |
Sunday | Singam Begonia | Singam Vinca | Singam Flumeia |
Manipur Lottery Prize
Rank | No. of Prizes | Prize Amount (in ₹) | Match to Win |
---|---|---|---|
1 | 1 | ₹27 Lakh | 1 x eight-digit number (single series) |
Cons. | 300 | ₹10,000/- | 1 x five-digit number (all remaining series) |
2 | 3,000 | ₹5,000/- | 10 x five-digit numbers (all series) |
3 | 3,000 | ₹1,000/- | 10 x five-digit numbers (all series) |
4 | 3,000 | ₹700/- | 10 x five-digit numbers (all series) |
5 | 30,000 | ₹500/- | 100 x four-digit numbers (all series) |
Manipur State Lottery’s Singam daily draws are conducted three times a day at 10:00 AM Morning, 2:00 PM Day, and 5:00 PM Evening. The ticket cost is Rs. 6 with the jackpot prize being Rs 27 Lakh/- (including Super Prize Amt). The tickets can be purchased offline from authorized retailers.
The ticket number starts with two digits from 70 to 90, which is followed by a letter from A to K and together they form the ticket series. The ticket series will be then followed by a five-digit number between 00000 to 99999. For example 72G 55323. To win the jackpot prize all the numbers must match the combination.